Return to Connections
RUNNING ON HALLWAY
Black Type Stakes Winners
At Hallway Feeds, we love rooting on our connections. And with so many horses around the world racing on Hallway Feeds, we get to do a lot of celebrating! See for yourself!
Date | Track | Name of Race | Grade | Name of Horse | Trainer | Earnings |
---|---|---|---|---|---|---|
01/01/23 | op | Smarty Jones S. | Victory Formation | Cox | 152,750 | |
01/07/23 | tp | Turfway Prevue S. | Scoobie Quando | Colebrook | 76,600 | |
01/07/23 | gp | Dania Beach S. | T | Candidate | Delacour | 60,760 |
01/08/23 | sa | Sham S. | III | Reincarnate | Baffert | 60,000 |
01/08/23 | sa | Santa Ynez S. | III | Ice Dancing | Mandella | 120,000 |
01/14/23 | tp | Likely Exchange S. | Bella Conchita | DeVaux | 73,624 | |
01/14/23 | tam | Gasparilla S. | Opus Forty Two | Delacour | 30,000 | |
01/14/23 | gp | Sunshine Filly and Mare Turf S. | T | Sweet Dani Girl | Vaccarezza | 45,105 |
01/14/23 | aqu | Busanda S. | Occult | Brown | 55,000 | |
01/15/23 | sa | La Canada S. | III | Kirstenbosch | Sadler | 120,000 |
01/21/23 | fg | Lecomte S. | III | Instant Coffee | Cox | 120,000 |
01/21/23 | op | American Beauty S. | Hot and Sultry | N. Casse | 94,575 | |
01/21/23 | tp | Leonatus S. | Funtastic Again | Ward | 74,616 | |
01/21/23 | lrl | Xtra Heat S. | L Street Lady | Russell | 60,000 | |
01/21/23 | lrl | Spectacular Bid S. | Prince of Jericho | Russell | 60,000 | |
01/21/23 | fg | Silverbulletday S. | The Alys Look | Cox | 90,000 | |
01/22/23 | aqu | Franklin Square S. | Stonewall Star | DePaz | 55,000 | |
01/28/23 | op | Martha Washington S. | Wet Paint | Cox | 126,100 | |
01/28/23 | sa | La Virgenes S. | III | Faiza | Baffert | 120,000 |
01/28/23 | op | Southwest S. | III | Arabian Knight | Baffert | 458,250 |
01/28/23 | gp | La Prevoyante S. | IIIT | Personal Best | McGaughey | 91,140 |
01/28/23 | gp | Pegasus World Cup Invitational S. | I | Art Collector | Mott | 1,680,000 |
01/29/23 | sa | San Vicente S. | II | Havnameltdown | Baffert | 120,000 |
01/29/23 | sa | Clocker's Corner S. | T | Lane Way | Mandella | 60,000 |
02/04/23 | tp | Forego S. | Candy Overload | Casse | 48,112 | |
02/04/23 | tam | Endeavour S. | IIIT | Surprisingly | McGaughey | 90,000 |
02/04/23 | sa | Robert B. Lewis S. | III | Newgate | Baffert | 120,000 |
02/04/23 | op | Bayakoa S. | III | A Mo Reay | Cox | 157,625 |
02/04/23 | sa | Santa Monica S. | II | Fun to Dream | Baffert | 120,000 |
02/04/23 | gp | Forward Gal S. | III | Red Carpet Ready | Arnold | 74,400 |
02/04/23 | gp | Claiborne Farm Swale S. | III | General Jim | McGaughey | 77,500 |
02/04/23 | gp | Holy Bull S. | III | Rocket Can | Mott | 150,350 |
02/05/23 | aqu | Ruthless S. | Interpolate | Brown | 55,000 | |
02/05/23 | sa | Palos Verdes S. | III | Hopkins | Baffert | 120,000 |
02/11/23 | aqu | Withers S. | III | Hit Show | Cox | 137,500 |
02/18/23 | fg | Rachel Alexandra S. | II | Pretty Mischievous | Walsh | 180,000 |
02/18/23 | fg | Risen Star S. | II | Angel of Empire | Cox | 240,000 |
02/18/23 | lrl | Wide Country S. | Stonewall Star | DePaz | 60,000 | |
02/18/23 | lrl | Nellie Morse S. | Hybrid Eclipse | Russell | 60,000 | |
02/18/23 | aqu | Heavenly Prize Invitational S. | Frost Point | Mott | 68,750 | |
02/18/23 | fg | Colonel Power S. | T | Evan Sing | Stall | 60,000 |
02/20/23 | aqu | Haynesfield S. | Dr Ardito | Brown | 55,000 | |
02/25/23 | kar | Riyadh Dirt Sprint S. | III | Elite Power | Mott | 900,000 |
02/25/23 | op | Carousel S. | Yuugiri | Brisset | 94,575 | |
02/25/23 | tp | Wintergreen S. | Grand Ave Girl | McPeek | 73,624 | |
02/25/23 | gp | Gulfstream Park Sprint S. | Candy Man Rocket | Mott | 75,950 | |
02/25/23 | aqu | Gander S. | Neural Network | Brown | 55,000 | |
02/25/23 | op | Honeybee S. | III | Wet Paint | Cox | 171,600 |
03/04/23 | tp | Cincinnati Trophy S. | Botanical | Cox | 90,760 | |
03/04/23 | sa | San Felipe S. | II | Practical Move | Yakteen | 240,000 |
03/04/23 | gp | The Very One S. | IIIT | Mylady (GER) | Brown | 88,350 |
03/04/23 | gp | Honey Fox S. | IIIT | Faith in Humanity (FR) | Brown | 87,420 |
Past Winnings
1998 -- $23,274,627
1999 -- $19,405,978
2000 -- $20,929,745
2001 -- $31,444,050
2002 -- $30,305,340
2003 -- $32,284,838
2004 -- $37,858,392
2005 -- $35,764,301
2006 -- $26,014,410
2007 -- $29,369,900
2008 -- $44,523,080
2009 -- $41,374,780
2010 -- $33,103,026
2011 -- $39,327,133
2012 -- $41,869,912
2013 -- $52,980,763
2014 -- $48,529,488
2015 -- $46,874,184
2016 -- $55,369,562
2017 -- $58,821,804
2018 -- $56,737,442
2019 -- $63,612,896
2020 -- $47,945,699
2021 -- $62,022,637
2022 -- $66,364,303
Track Information
AP
Arlington International
AQU
Aqueduct
ASC
Ascot Racecourse
BEL
Belmont Park
BTP
Belterra Park
CD
Churchill Downs
CHA
Charleston
CRC
Calder Racecourse
CT
Charles Town
DED
Delta Downs
DEL
Delaware Park
DMR
Del Mar
ELP
Ellis Park
EVD
Evangeline Downs
FG
Fair Grounds
FL
Finger Lakes
FON
Fonner Park
GG
Golden Gates Fields
GP
Gulfstream Park
GPW
Gulfstream Park West
HAW
Hawthorne Race Course
HOL
Hollywood Park
HOU
Sam Houston Race Park
IND
Indiana Downs
KD
Kentucky Downs
KEE
Keeneland
KSA
King Abdulaziz
LA
Los Alamitos
LAD
Louisiana Downs
LRL
Laurel Park
MED
Meadowlands
MEY
Meydan
MNR
Mountaineer Racetrack
MTH
Monmouth
MVR
Mahoning Valley Race Course
OP
Oakland Park
OTC
Ocala Training Center
OTP
Pleasanton Fairgrounds
PIM
Pimlico
RP
Remington Park
SUF
Suffolk Downs
TP
Turfway Park
LS
Lone Star Park
LRC
Los Alamitos Race Course
PP
Philadelphia Park
PEN
Penn National
PID
Presque Isle Downs
PRM
Prairie Meadows
PRX
Parx Racing
SA
Santa Anita
SAR
Saratoga
SPT
Sportsman's Park
SUN
Sunland Park
TD
Thistledown
TAM
Tampa Bay Downs
TUP
Turf Paradise
WO
Woodbine
WRD
Will Rogers Downs