Return to Connections
RUNNING ON HALLWAY
Black Type Stakes Winners
At Hallway Feeds, we love rooting on our connections. And with so many horses around the world racing on Hallway Feeds, we get to do a lot of celebrating! See for yourself!
Date | Track | Name of Race | Grade | Name of Horse | Trainer | Earnings |
---|---|---|---|---|---|---|
01/01/23 | op | Smarty Jones S. | Victory Formation | Cox | 152,750 | |
01/07/23 | tp | Turfway Prevue S. | Scoobie Quando | Colebrook | 76,600 | |
01/07/23 | gp | Dania Beach S. | T | Candidate | Delacour | 60,760 |
01/08/23 | sa | Sham S. | III | Reincarnate | Baffert | 60,000 |
01/08/23 | sa | Santa Ynez S. | III | Ice Dancing | Mandella | 120,000 |
01/14/23 | tp | Likely Exchange S. | Bella Conchita | DeVaux | 73,624 | |
01/14/23 | tam | Gasparilla S. | Opus Forty Two | Delacour | 30,000 | |
01/14/23 | gp | Sunshine Filly and Mare Turf S. | T | Sweet Dani Girl | Vaccarezza | 45,105 |
01/14/23 | aqu | Busanda S. | Occult | Brown | 55,000 | |
01/15/23 | sa | La Canada S. | III | Kirstenbosch | Sadler | 120,000 |
01/21/23 | fg | Lecomte S. | III | Instant Coffee | Cox | 120,000 |
01/21/23 | op | American Beauty S. | Hot and Sultry | N. Casse | 94,575 | |
01/21/23 | tp | Leonatus S. | Funtastic Again | Ward | 74,616 | |
01/21/23 | lrl | Xtra Heat S. | L Street Lady | Russell | 60,000 | |
01/21/23 | lrl | Spectacular Bid S. | Prince of Jericho | Russell | 60,000 | |
01/21/23 | fg | Silverbulletday S. | The Alys Look | Cox | 90,000 | |
01/22/23 | aqu | Franklin Square S. | Stonewall Star | DePaz | 55,000 | |
01/28/23 | op | Martha Washington S. | Wet Paint | Cox | 126,100 | |
01/28/23 | sa | La Virgenes S. | III | Faiza | Baffert | 120,000 |
01/28/23 | op | Southwest S. | III | Arabian Knight | Baffert | 458,250 |
01/28/23 | gp | La Prevoyante S. | IIIT | Personal Best | McGaughey | 91,140 |
01/28/23 | gp | Pegasus World Cup Invitational S. | I | Art Collector | Mott | 1,680,000 |
01/29/23 | sa | San Vicente S. | II | Havnameltdown | Baffert | 120,000 |
01/29/23 | sa | Clocker's Corner S. | T | Lane Way | Mandella | 60,000 |
02/04/23 | tp | Forego S. | Candy Overload | Casse | 48,112 | |
02/04/23 | tam | Endeavour S. | IIIT | Surprisingly | McGaughey | 90,000 |
02/04/23 | sa | Robert B. Lewis S. | III | Newgate | Baffert | 120,000 |
02/04/23 | op | Bayakoa S. | III | A Mo Reay | Cox | 157,625 |
02/04/23 | sa | Santa Monica S. | II | Fun to Dream | Baffert | 120,000 |
02/04/23 | gp | Forward Gal S. | III | Red Carpet Ready | Arnold | 74,400 |
02/04/23 | gp | Claiborne Farm Swale S. | III | General Jim | McGaughey | 77,500 |
02/04/23 | gp | Holy Bull S. | III | Rocket Can | Mott | 150,350 |
02/05/23 | aqu | Ruthless S. | Interpolate | Brown | 55,000 | |
02/05/23 | sa | Palos Verdes S. | III | Hopkins | Baffert | 120,000 |
02/11/23 | aqu | Withers S. | III | Hit Show | Cox | 137,500 |
02/18/23 | fg | Rachel Alexandra S. | II | Pretty Mischievous | Walsh | 180,000 |
02/18/23 | fg | Risen Star S. | II | Angel of Empire | Cox | 240,000 |
02/18/23 | lrl | Wide Country S. | Stonewall Star | DePaz | 60,000 | |
02/18/23 | lrl | Nellie Morse S. | Hybrid Eclipse | Russell | 60,000 | |
02/18/23 | aqu | Heavenly Prize Invitational S. | Frost Point | Mott | 68,750 | |
02/18/23 | fg | Colonel Power S. | T | Evan Sing | Stall | 60,000 |
02/20/23 | aqu | Haynesfield S. | Dr Ardito | Brown | 55,000 | |
02/25/23 | kar | Riyadh Dirt Sprint S. | III | Elite Power | Mott | 900,000 |
02/25/23 | op | Carousel S. | Yuugiri | Brisset | 94,575 | |
02/25/23 | tp | Wintergreen S. | Grand Ave Girl | McPeek | 73,624 | |
02/25/23 | gp | Gulfstream Park Sprint S. | Candy Man Rocket | Mott | 75,950 | |
02/25/23 | aqu | Gander S. | Neural Network | Brown | 55,000 | |
02/25/23 | op | Honeybee S. | III | Wet Paint | Cox | 171,600 |
03/04/23 | tp | Cincinnati Trophy S. | Botanical | Cox | 90,760 | |
03/04/23 | sa | San Felipe S. | II | Practical Move | Yakteen | 240,000 |
03/04/23 | gp | The Very One S. | IIIT | Mylady (GER) | Brown | 88,350 |
03/04/23 | gp | Honey Fox S. | IIIT | Faith in Humanity (FR) | Brown | 87,420 |
03/04/23 | aqu | Gotham S. | III | Raise Cain | Colebrook | 165,000 |
03/04/23 | aqu | Busher S. | Shidabhuti | Brown | 110,000 | |
03/04/23 | fg | Black Gold S. | T | Wonderful Justice | Cox | 45,000 |
03/05/23 | sa | Santa Ysabel S. | III | Faiza | Baffert | 60,000 |
03/05/23 | sa | Baffle S. | T | Johannes | Yakteen | 60,000 |
03/06/23 | prx | Society Hill S. | Tappin Josie | DePaz | 44,100 | |
03/11/23 | sa | Beholder Mile S. | I | A Mo Reay | Cox | 300,000 |
03/11/23 | tam | Florida Oaks | IIIT | Mission of Joy | Motion | 90,000 |
03/11/23 | tam | Hillsborough S. | IIT | Shantisara (IRE) | Brown | 120,000 |
03/11/23 | tam | $100,000 Michelob Ultra Challenge S. | III | Skippylongstocking | Joseph Jr. | 60,000 |
03/11/23 | gp | Captiva Island S. | T | Little Jewel | Vaccarezza | 59,520 |
03/11/23 | tam | Columbia S. | T | Talk of the Nation | McGaughey | 45,000 |
03/11/23 | gp | Hurricane Bertie S. | III | Frank’s Rockette | Mott | 76,725 |
03/12/23 | sa | Santa Ana S. | IIIT | Ballet Dancing | Callaghan | 60,000 |
03/18/23 | sa | China Doll S. | T | Princess Bettina | Eurton | 60,000 |
03/18/23 | lrl | Beyond The Wire S. | Lady Lowery | Walden | 60,000 | |
03/18/23 | lrl | Private Terms S. | Hayes Strike | McPeek | 60,000 | |
03/19/23 | aqu | Damon Runyon S. | Looms Boldly | Cox | 55,000 | |
03/25/23 | fg | Fairgrounds Oaks | II | Southlawn | N. Casse | 240,000 |
03/25/23 | fg | New Orleans Classic S. | II | West Will Power | Cox | 300,000 |
03/25/23 | tp | Rushaway S. | Rarified Flair | McPeek | 146,490 | |
03/25/23 | tp | Animal Kingdom S. | Eye Witness | Ward | 93,000 | |
03/25/23 | tp | Bourbonette Oaks | Botanical | Cox | 177,800 | |
03/25/23 | tp | Latonia S. | Idiomatic | Cox | 150,210 | |
03/25/23 | op | Purple Martin S. | Key of Life | Cox | 94,575 | |
03/25/23 | gp | Melody of Colors S. | T | Sassy Nature | Sisterson | 58,900 |
03/25/23 | fg | Tom Benson Memorial S. | T | Didia (ARG) | Correas | 60,000 |
03/26/23 | sa | Angels Flight S. | T | Fast and Shiny | Baffert | 60,000 |
04/01/23 | op | Hot Springs S. | Eyeing Clover | Cox | 128,050 | |
04/01/23 | tp | Serena's Song S. | Sunday Shoes | Ward | 74,120 | |
04/01/23 | gp | Sir Shackleton S. | Weyburn | Jerkens | 59,520 | |
04/01/23 | gp | Cutler Bay S. | T | Behind Enemy Lines (GB) | Sisterson | 87,203 |
04/01/23 | gp | Sand Springs S. | T | Marketsegmentation | Brown | 89,280 |
04/01/23 | op | Oaklawn Mile S. | III | Hopper | Baffert | 248,300 |
04/01/23 | op | Arkansas Derby | I | Angel of Empire | Cox | 739,375 |
04/01/23 | op | Fantasy S. | III | Wet Paint | Cox | 354,900 |
04/01/23 | gp | Gulfstream Park Oaks | II | Affirmative Lady | Motion | 150,350 |
04/02/23 | sa | Pasadena S. | T | Johannes | Yakteen | 60,000 |
04/02/23 | sa | American S. | IIIT | Exaulted | Eurton | 60,000 |
04/07/23 | kee | Lafayette S. | Corona Bolt | Cox | 181,350 | |
04/07/23 | kee | Ashland S. | I | Defining Purpose | McPeek | 362,700 |
04/08/23 | sa | Echo Eddie S. | Kangaroo Court | Yakteen | 90,000 | |
04/08/23 | sa | Santa Anita Oaks | II | Faiza | Baffert | 240,000 |
04/08/23 | sa | Santa Anita Derby | I | Practical Move | Yakteen | 450,000 |
04/08/23 | kee | Shakertown S. | IIT | Caravel | Cox | 169,725 |
04/08/23 | kee | Madison S. | I | Goodnight Olive | Brown | 372,000 |
04/08/23 | aqu | Carter H. | I | Doppelganger | Russell | 165,000 |
04/08/23 | aqu | Wood Memorial S. | II | Lord Miles | Joseph Jr. | 400,000 |
04/14/23 | kee | Limestone S. | T | Love Reigns (IRE) | Ward | 114,700 |
04/14/23 | kee | Maker's Mark Mile S. | IT | Chez Pierre (FR) | Delacour | 298,375 |
04/15/23 | kee | Lexington S. | III | First Mission | Cox | 232,500 |
04/15/23 | kee | Jenny Wiley S. | IT | In Italian (GB) | Brown | 306,125 |
04/15/23 | lrl | Weber City Miss S. | Cats In the Timber | Russell | 75,000 | |
04/15/23 | lrl | Federico Tesio S. | Perform | McGaughey | 75,000 | |
04/15/23 | kee | Giant's Causeway S. | T | Twilight Gleaming (IRE) | Ward | 113,150 |
04/16/23 | kee | Beaumont S. | II | Key of Life | Cox | 241,800 |
04/21/23 | kee | Doubledogdare S. | III | Frost Point | Mott | 183,675 |
04/22/23 | kee | Ben Ali S. | III | Rattle N Roll | McPeek | 181,350 |
04/22/23 | kee | Elkhorn S. | IIIT | Verstappen | Walsh | 208,863 |
04/22/23 | midsa | Californian S. | II | Defunded | Baffert | 120,000 |
04/22/23 | mid | Temple Gwathmey Hurdle H. | II | Snap Decision | Fisher | 60,000 |
04/22/23 | aqu | New York Stallion S. | Lifetime of Chance | Casse | 110,000 | |
04/22/23 | aqu | Woodhaven S. | T | Belouni (FR) | Brown | 55,000 |
04/22/23 | op | Valley Of The Vapors S. | Merlazza | Cox | 91,650 | |
04/28/23 | kee | Bewitch S. | IIIT | War Like Godess | Mott | 186,000 |
04/29/23 | sa | Santa Maria S. | II | Adare Manor | Baffert | 120,000 |
04/29/23 | cd | Roxelana Overnight S. | Frank’s Rockette | Mott | 107,200 | |
05/03/23 | cd | Isaac Murphy Marathon Overnight S. | Warrant | Cox | 106,518 | |
05/04/23 | cd | Kentucky Juvenile S. | Youalmosthadme | Cox | 123,500 | |
05/05/23 | cd | Alysheba S. | II | Smile Happy | McPeek | 368,280 |
05/05/23 | cd | Modesty S. | IIIT | Didia (ARG) | Arnold | 303,800 |
05/05/23 | bel | Sheepshead Bay S. | IIT | Higher Truth (IRE) | Brown | 110,000 |
05/05/23 | cd | Kentucky Oaks | I | Pretty Mischievous | Walsh | 705,250 |
05/05/23 | cd | Edgewood S. | IIT | Heavenly Sunday | Cox | 291,400 |
05/05/23 | cd | Unbridled Sidney S. | T | Caravel | Cox | 176,700 |
05/06/23 | cd | Senorita S. | IIIT | Teena Ella | Mandella | 60,000 |
05/06/23 | gp | Honey Ryder S. | T | Honor D Lady | Joseph Jr. | 45,750 |
05/06/23 | cd | Knicks Go Overnight S. | Zozos | Cox | 103,108 | |
05/06/23 | bel | Elusive Quality S. | T | Anaconda | Sharp | 82,500 |
05/06/23 | cd | Churchill Distaff Turf Mile S. | IIT | Fluffy Socks | Brown | 306,900 |
05/06/23 | cd | Derby City Distaff | I | Matareya | Cox | 460,350 |
05/06/23 | cd | Churchill Downs S. | I | Cody’s Wish | Mott | 446,400 |
05/06/23 | cd | Pat Day Mile S. | II | General Jim | McGaughey | 288,300 |
05/07/23 | bel | Beaugay S. | IIIT | Marketsegmentation | Brown | 96,250 |
05/07/23 | bel | License Fee S. | T | Bubble Rock | Cox | 82,500 |
05/07/23 | gp | Monroe S. | T | Join The Dance | Casse | 44,100 |
05/13/23 | cd | William Walker S. | T | No Nay Hudson (IRE) | Ward | 120,280 |
05/13/23 | bel | Runhappy S. | III | Candy Man Rocket | Mott | 96,250 |
05/14/23 | gp | Mr. Steele S. | T | Max K.O. | Joseph Jr. | 69,100 |
05/14/23 | mth | Serena's Song S. | Distinctlypossible | Brown | 60,000 | |
05/14/23 | bel | Vagrancy S. | III | Caramel Swirl | Mott | 96,250 |
05/17/23 | ind | Horseshoe Indianapolis H. | T | Safeen | Kenneally | 87,300 |
05/19/23 | pim | Hilltop S. | T | Aspray | Brown | 60,000 |
05/19/23 | pim | Pimlico Special S. | III | Rattle N Roll | McPeek | 150,000 |
05/20/23 | pim | Dinner Party S. | IIIT | Never Explain | McGaughey | 120,000 |
05/20/23 | pim | Gallorette S. | IIIT | Whitebeam (GB) | Brown | 60,000 |
05/20/23 | pim | Preakness S. | I | National Treasure | Baffert | 990,000 |
05/20/23 | pim | Sir Barton S. | Arabian Lion | Baffert | 60,000 | |
05/20/23 | pim | Skipat S. | Cheetara (CHI) | Correas | 60,000 | |
05/20/23 | pim | James W. Murphy S. | T | Nagirroc | Motion | 60,000 |
05/20/23 | gp | Roar S. | T | Wide West (IRE) | Proctor | 42,750 |
05/20/23 | bel | Paradise Creek S. | T | Eye Witness | Ward | 82,500 |
05/27/23 | cd | Keertana S. | T | Miss Yearwood | Wilkes | 130,320 |
05/28/23 | sa | Crystal Water S. | T | Kings River Knight | Sadler | 60,000 |
05/28/23 | ggf | Alcatraz S. | T | Game Time | Sadler | 45,000 |
05/29/23 | ls | Ouija Board Distaff S. | T | Juncture (GB) | Cox | 112,800 |
05/29/23 | ls | Texas Derby | Hayes Strike | McPeek | 181,818 | |
05/29/23 | bel | Mount Vernon S. | T | Marvelous Maude | Brown | 68,750 |
05/29/23 | sa | Hollywood Gold Cup S. | I | Defunded | Baffert | 240,000 |
05/29/23 | sa | Shoemaker Mile S. | IT | Exaulted | Eurton | 300,000 |
06/02/23 | pen | Penn Oaks | T | Malleymoo | Sisterson | 90,000 |
06/02/23 | pen | Lyphard S. | T | Heartyconstitution | Sharp | 57,600 |
06/02/23 | pen | New Start S. | Lake Frost | Matz | 59,400 | |
06/02/23 | btp | Best of Ohio Norm Barron Queen City Oaks | Soft Talk | Sharp | 60,000 | |
06/03/23 | mth | Jersey Derby | T | Bobby O | Casse | 60,000 |
06/03/23 | sa | Summertime Oaks | II | Window Shopping | Mandella | 120,000 |
06/03/23 | cd | Shawnee S. | III | Idiomatic | Cox | 136,520 |
06/03/23 | cd | Regret S. | IIIT | Mission of Joy | Motion | 122,760 |
06/03/23 | bel | Pennine Ridge S. | IIT | Kalik | Brown | 110,000 |
06/03/23 | cd | Blame S. | III | Rattle N Roll | McPeek | 135,280 |
06/03/23 | cd | Arlington S. | IIIT | Set Piece (GB) | Cox | 122,760 |
06/04/23 | sa | Affirmed S. | Geaux Rocket Ride | Mandella | 60,000 | |
06/09/23 | prm | Jack Bishop S. | Butterbean | McPeek | 30,000 | |
06/09/23 | bel | Just a Game S. | IT | In Italian (GB) | Brown | 275,000 |
06/09/23 | bel | Acorn S. | I | Pretty Mischievous | Walsh | 275,000 |
06/09/23 | bel | New York S. | IT | Marketsegmentation | Brown | 330,000 |
06/09/23 | bel | Intercontinental S. | IIIT | Poppy Flower | Mott | 110,000 |
06/10/23 | sa | Santa Margarita S. | II | Adare Manor | Baffert | 120,000 |
06/10/23 | mth | Lady's Secret S. | Shotgun Hottie | DeVaux | 60,000 | |
06/10/23 | mth | Martha Washington S. | Ocean Club | Proctor | 44,100 | |
06/10/23 | bel | True North S. | II | Elite Power | Mott | 137,500 |
06/10/23 | bel | Jaipur S. | IT | Caravel | Cox | 220,000 |
06/10/23 | bel | Woody Stephens S. | I | Arabion Lion | Baffert | 220,000 |
06/10/23 | bel | Metropolitan H. | I | Cody’s Wish | Mott | 550,000 |
06/11/23 | gp | Ginger Punch S. | Tamarindo | Joseph Jr. | 38,610 | |
06/11/23 | elp | Leslie's Lady Overnight S. | Unifying | R. Mott | 104,472 | |
06/11/23 | bel | Jersey Girl S. | L Street Lady | Russell | 82,500 | |
06/11/23 | bel | Wonder Again S. | IIT | Prerequisite | Brown | 11,000 |
06/17/23 | mth | Eatontown S. | IIIT | Consumer Spending | Brown | 90,000 |
06/17/23 | mth | Pegasus S. | Salute the Stars | Cox | 90,000 | |
06/17/23 | bel | Bed o' Roses S. | II | Goodnight Olive | Brown | 110,000 |
06/18/23 | sa | San Juan Capistrano S. | IIIT | Planetario (BRZ) | Mandella | 60,000 |
06/18/23 | prx | PTHA President's Cup S. | T | Bipartisanship (GB) | Motion | 43,800 |
06/18/23 | lrl | Stormy Blues S. | T | Bosserati | Russell | 60,000 |
06/18/23 | elp | Mighty Beau S. | Necker Island | Hartman | 138,500 | |
06/24/23 | tdn | Lady Jacqueline S. | Le Da Vida (CHI) | Correas | 150,000 | |
06/24/23 | ls | Chicken Fried S. | T | Unbridled Mary | Sadler | 85,950 |
06/24/23 | bel | Wild Applause S. | T | Liguria | Brown | 82,500 |
06/25/23 | mth | Tale of the Cat S. | Power in Numbers | Brown | 60,000 | |
06/26/23 | fl | Ontario County S. | Looms Boldly | Cox | 30,000 | |
07/01/23 | lrl | Concern S. | Prince of Jericho | Russell | 60,000 | |
07/01/23 | elp | American Derby | T | Wadsworth | Cox | 137,260 |
07/01/23 | wo | Marine S. | Can-III | Turf King (IRE) | Brown | 67,939 |
07/01/23 | del | Robert G. Dick Memorial S. | IIIT | Sopran Basilea (IRE) | Motion | 150,000 |
07/01/23 | elp | Stephen Foster S. | I | West Will Power | Cox | 599,260 |
07/01/23 | bel | Dwyer S. | III | Fort Bragg | Baffert | 110,000 |
07/02/23 | elp | Anchorage Overnight S. | T | Fast as Flight | Lynch | 105,900 |
07/02/23 | elp | Hanshin S. | Zozos | Cox | 166,400 | |
07/04/23 | la | Great Lady M S. | II | Eda | Baffert | 120,000 |
07/05/23 | ind | Checkered Flag H. | Hot Little Thing | Lynch | 55,800 | |
07/07/23 | bel | Manila S. | IIIT | More Than Looks | DeVaux | 137,500 |
07/07/23 | ind | Clarksville H. | T | Love and Money | DeVaux | 57,600 |
07/07/23 | prm | Saylorville S. | Yuugiri | Brissett | 59,400 | |
07/08/23 | ind | Ellen's Lucky Star H. | Corningstone | McPeek | 58,200 | |
07/08/23 | la | Los Alimitos Derby | Reincarnate | Baffert | 75,000 | |
07/08/23 | del | Battery Park S. | Doppelganger | Russell | 90,000 | |
07/08/23 | ind | Indiana Derby | III | Verifying | Cox | 176,400 |
07/08/23 | ind | Indiana Oaks | III | Defining Purpose | McPeek | 117,600 |
07/08/23 | del | Delaware H. | II | Idiomatic | Cox | 300,000 |
07/13/23 | sar | Schuylerville S. | III | Becky’s Joker | Contessa | 96,250 |
07/14/23 | sar | Wilton S. | Randomized | Brown | 74,250 | |
07/15/23 | sar | Diana S. | IT | Whitebeam (GB) | Brown | 275,000 |
07/15/23 | lrl | Prince George's County S. | T | Eons | Delacour | 60,000 |
07/15/23 | lrl | Big Dreyfus S. | T | Sparkle Blue | Motion | 60,000 |
07/15/23 | del | Christiana S. | T | Thirty Thou Kevin | Terranova | 90,000 |
07/15/23 | gp | Power Break S. | Transient (GB) | Joseph Jr. | 42,750 | |
07/15/23 | sar | Kelso S. | IIIT | Casa Creed | Mott | 96,250 |
07/16/23 | elp | Pea Patch S. | T | Daring Do | Ward | 59,140 |
07/16/23 | mth | My Frenchman S. | Sweet Cherry Pie | Arnold | 60,000 | |
07/21/23 | sar | Lake George S. | IIIT | Surge Capacity | Brown | 96,250 |
07/22/23 | cnl | Van Clief S. | T | Front Run the Fed | Caramori | 90,000 |
07/22/23 | mth | Matchmaker S. | IIIT | Consumer Spending | Brown | 180,000 |
07/22/23 | sar | Coaching Club American Oaks | I | Wet Paint | Cox | 275,000 |
07/22/23 | mth | Haskell S. | I | Geaux Rocket Ride | Mandella | 600,000 |
07/22/23 | mth | Molly Pitcher S. | III | Shotgun Hottie | DeVaux | 300,000 |
07/22/23 | dmr | Wickerr S. | T | Du Jour | Baffert | 60,000 |
07/23/23 | dmr | Wickerr S. | T | Du Jour | Baffert | 60,000 |
07/27/23 | dmr | Fleet Treat S. | Big Pond | Yakteen | 99,750 | |
07/29/23 | sar | Alfred G. Vanderbilt H. | I | Elite Power | Mott | 192,500 |
07/29/23 | mth | Monmouth Oaks | III | Occult | Brown | 150,000 |
07/29/23 | lrl | Deputed Testimony S. | Be Better | Russell | 60,000 | |
07/30/23 | sar | Bowling Green S. | IIT | Channel Maker | Mott | 137,500 |
08/02/23 | ind | Indiana First Lady H. | Corningstone | McPeek | 111,600 | |
08/02/23 | sar | De La Rose S. | T | Technical Analysis (IRE) | Brown | 74,250 |
08/03/23 | sar | Glens Falls S. | IIT | McKulick (GB) | Brown | 137,500 |
08/05/23 | mth | Jersey Shore S. | Swirvin | Joseph Jr. | 60,000 | |
08/05/23 | sar | Fasig-Tipton Lure S. | T | Smokin’ T | McGaughey | 74,250 |
08/05/23 | elp | KY Downs Preview Dueling Grounds Derby | T | Wadsworth | Cox | 116,350 |
08/05/23 | elp | KY Downs Preview Mint Millions Turf Mile S. | T | Hozier | Brissett | 116,350 |
08/05/23 | sar | Test S. | I | Pretty Mischievous | Walsh | 275,000 |
08/05/23 | dmr | Clement L. Hirsch S. | I | Adare Manor | Baffert | 240,000 |
08/05/23 | sar | Saratoga Derby Invitational S. | IT | Program Trading (GB) | Brown | 330,000 |
08/06/23 | elp | Pucker Up S. | IIIT | Safeen | Kenneally | 178,815 |
08/06/23 | elp | KY Downs Preview Ladies Turf Mile S. | T | New Year’s Eve | Walsh | 115,575 |
Past Winnings
1998 -- $23,274,627
1999 -- $19,405,978
2000 -- $20,929,745
2001 -- $31,444,050
2002 -- $30,305,340
2003 -- $32,284,838
2004 -- $37,858,392
2005 -- $35,764,301
2006 -- $26,014,410
2007 -- $29,369,900
2008 -- $44,523,080
2009 -- $41,374,780
2010 -- $33,103,026
2011 -- $39,327,133
2012 -- $41,869,912
2013 -- $52,980,763
2014 -- $48,529,488
2015 -- $46,874,184
2016 -- $55,369,562
2017 -- $58,821,804
2018 -- $56,737,442
2019 -- $63,612,896
2020 -- $47,945,699
2021 -- $62,022,637
2022 -- $66,364,303
Track Information
AP
Arlington International
AQU
Aqueduct
ASC
Ascot Racecourse
BEL
Belmont Park
BTP
Belterra Park
CD
Churchill Downs
CHA
Charleston
CRC
Calder Racecourse
CT
Charles Town
DED
Delta Downs
DEL
Delaware Park
DMR
Del Mar
ELP
Ellis Park
EVD
Evangeline Downs
FG
Fair Grounds
FL
Finger Lakes
FON
Fonner Park
GG
Golden Gates Fields
GP
Gulfstream Park
GPW
Gulfstream Park West
HAW
Hawthorne Race Course
HOL
Hollywood Park
HOU
Sam Houston Race Park
IND
Indiana Downs
KD
Kentucky Downs
KEE
Keeneland
KSA
King Abdulaziz
LA
Los Alamitos
LAD
Louisiana Downs
LRL
Laurel Park
MED
Meadowlands
MEY
Meydan
MNR
Mountaineer Racetrack
MTH
Monmouth
MVR
Mahoning Valley Race Course
OP
Oakland Park
OTC
Ocala Training Center
OTP
Pleasanton Fairgrounds
PIM
Pimlico
RP
Remington Park
SUF
Suffolk Downs
TP
Turfway Park
LS
Lone Star Park
LRC
Los Alamitos Race Course
PP
Philadelphia Park
PEN
Penn National
PID
Presque Isle Downs
PRM
Prairie Meadows
PRX
Parx Racing
SA
Santa Anita
SAR
Saratoga
SPT
Sportsman's Park
SUN
Sunland Park
TD
Thistledown
TAM
Tampa Bay Downs
TUP
Turf Paradise
WO
Woodbine
WRD
Will Rogers Downs